State Insurance Licensing
and Training Requirements
STATE
|
Regulation
Effective date |
General
Deadline for Exsisting Licenses |
General
Deadline for New Licensees |
General
Annuity Pre-Sale Hours |
On-Going Hours |
Accept another state’s General Annuity course? |
Product Specific Deadline4 |
---|---|---|---|---|---|---|---|
Alabama |
|||||||
Alaska |
10/16/11 |
4/16/12 |
1/1/12 |
4 hours |
Yes | 1/1/2012 | |
Arizona |
|||||||
Arkansas |
|||||||
California1 |
1/1/2012 |
1/1/05 |
1/1/05 |
8 hours |
4 hours biennially |
No | 1/1/2012 |
Colorado |
4/1/2011 |
10/1/2011 |
4/1/2011 |
4 hours |
Yes | 4/1/2011 | |
Connecticut |
2/18/2012 |
8/18/2012 |
2/18/2012 |
4 hours |
Resident- No Non- Resident- Yes |
2/18/2012 | |
Delaware |
|||||||
DC |
6/24/2011 |
12/24/2012 |
6/24/2011 |
4 hours |
Yes | 6/24/2011 | |
Florida | |||||||
Georgia | |||||||
Hawaii | 1/31/2012 | 1/31/2012 | 1/31/2012 | 4 hours | Yes | 1/1/2012 | |
Idaho | |||||||
Illinois | 1/1/2012 | 7/1/2012 | 7/1/2012 | 4 hours | Yes | 7/1/2012 | |
Indiana | 1/1/2012 | 7/01/2012 | 1/1/2012 | 4 hours | Resident - No Non- Resident - Yes |
1/1/2012 | |
Iowa2 | 1/1/2008 | 1/1/2008 | 4 hours (indexed products) |
No | 1/1/2011 | ||
1/1/2011 | 5/1/2011 | 4 hours (annuity products) |
Yes. Refer to footnote #2 |
1/1/2011 | |||
Kansas | |||||||
Kentucky | 1/1/12 | 7/1/12 | 1/1/12 | 4 hours | Yes | 1/1/2012 | |
Louisiana | 8/15/2012 | 1/1/2013 | 8/15/2012 | 4 hours | No | 8/15/2012 | |
Maine | |||||||
Maryland | 11/1/2011 | 5/1/2012 | 11/1/2011 | 4 hours | Yes | 11/1/2011 | |
Massachusetts | |||||||
Michigan | |||||||
Minnesota | |||||||
Mississippi | |||||||
Missouri | |||||||
Montana | |||||||
Nebraska | 1/1/2013 | 7/1/2013 | 1/1/2013 | 4 hours | 11/1/2011 | Yes | 1/1/2013 |
Nevada | |||||||
New Hampshire | |||||||
New Jersey | |||||||
New Mexico | |||||||
New York | 6/30/2011 | Not required | Not required | Not required | 11/1/2011 | Not required |
6/30/2011 |
North Carolina | |||||||
North Dakota | 8/1/2011 | 8/1/2012 | 8/1/2011 | 4 hours | Yes | 8/1/2011 | |
Ohio | 7/1/2011 | 1/1/2012 | 7/1/2011 | 4 hours | Yes | 7/1/2011 | |
Oklahoma | 7/14/2010 | Residents- 7/14/2011 Non-Residents 4/09/12 |
7/14/2010 | 4 hours | Yes | Not required |
|
Oregon | 7/1/2011 | 1/1/2012 | 8/1/2011 | 4 hours | Yes | 6/1/2011 | |
Pennsylvania | |||||||
Rhode Island | 6/1/2011 | 12/1/2011 | 6/1/2011 | 4 hours | Yes | 6/1/2011 | |
South Carolina | 9/25/2011 | 3/25/2012 | 9/25/2011 | 4 hours | Yes | 9/25/2011 | |
South Dakota | 7/1/2012 | 1/1/2013 | 7/1/2012 | 4 hours | 11/1/2011 | Yes | 7/1/2012 |
Tennessee | |||||||
Texas3 | 9/1/2011 | 3/1/2012 | 3/1/2012 | 4 hours initially |
Residents - 8 hours each 2 yr license period Nonresidents – not required. |
Yes, see footnote for details. |
3/1/2012 |
Utah | 3/26/12 | Not required | Not required | Not required | Not required | 5/25/12 | |
Vermont | |||||||
Virginia | |||||||
Washington | 3/29/2012 | 3/29/2012 | 3/29/2012 | 4 hours | Yes | 9/29/12 if licensed before 3/29/2012 3/29/12 if licensed after 3/29/12 |
|
West Virginia | 7/1/2011 | 12/31/2011 | 7/1/2011 | 4 hours | Yes | 7/1/2011 | |
Wisconsin | 5/1/2011 | 11/1/2011 | 5/1/2011 | 4 hours | 11/1/2011 | Yes | 5/1/2011 |
Wyoming |